Multiplexed Digital Information for Test & Development
Engineering Integrity Society
Wednesday, 22 June 2005
MIRA, Nuneaton
One-day seminar to cover the use and abuse of information from the newer vehicle systems such as Control Area Network (CANbus) and OBD (On Board Diagnostics).
There will be introductory presentations covering state-of-the-art methods, problems, and equipment used. Speakers are expected from industry, research, academia and suppliers.
Please note that this programme is provisional and some changes may take place ......
| 09:30 | Registration |
| 10:00-10:20 | Introduction General description of the use of CANbus/OBD for data collection Dave Ensor - MIRA |
| 10:20-10:40 | Background and fundamentals of multiplexed digital information Simon Edwards - MIRA |
| 10:40-11:00 | Practical consideration on type of data acquired, accuracy and usage Kieron Donnelly - Lubrizol |
| 11:00-11:20 | Fundamentals and usage of multiplexed digital information Richard McLaughlin- Warwick Control Technologies Limited |
| 11:40-12:30 | Split into groups to either: Tour MIRA facilities Discuss aspects of OBD & CANbus data collection |
| 12:30 | Lunch |
| 13:30-13:50 | CANbus and OBD instrumentation examples |
| 13:50-14:10 | CANbus and OBD instrumentation examples Dave Hemming - CAESAR DataSystems |
| 14:10-15:30 | Open forum led by and introduction to the EIS working group aims. Full Open Forum to discuss further work, best practices, advice, etc. |
| 15:30 | Close |
Main website: http://www.e-i-s.org.uk/